Pricing & Availability
Calendar updates live from Smoobu. Weekly rates below are for 2026 and subject to change until booked.
Holiday Weeks | Thu Check-In | Weekly Rate | Notes |
---|---|---|---|
Memorial Day | May 21, 2026 | $9,000 | |
May 28, 2026 | $9,000 | ||
Jun 04, 2026 | $9,000 | ||
Jun 11, 2026 | $9,000 | ||
Jun 18, 2026 | $9,000 | ||
Jun 25, 2026 | $12,600 | ||
July 4th | Jul 02, 2026 | $19,100 | |
Jul 09, 2026 | $15,600 | ||
Jul 16, 2026 | $15,600 | ||
Jul 23, 2026 | $15,600 | ||
Pines Party | Jul 30, 2026 | $19,600 | |
Aug 06, 2026 | $15,600 | ||
Aug 13, 2026 | $15,600 | ||
Aug 20, 2026 | $15,600 | ||
Labor Day | Aug 27, 2026 | $19,600 | |
Sep 03, 2026 | $11,600 | ||
Sep 10, 2026 | $9,100 | ||
Sep 17, 2026 | $5,100 | ||
Sep 24, 2026 | $5,100 | ||
Oct 01, 2026 | $5,100 | ||
Oct 08, 2026 | $5,100 | ||
Halloween Party | Oct 15, 2026 | $6,100 | |
Oct 22, 2026 | $5,100 | ||
Oct 29, 2026 | $5,100 |
We’ve created an oasis of luxury in the heart of New York’s premier travel destination.
Tucked away in Fire Island Pine’s East Side, Casa Blanca is a spacious haven of privacy and luxury. The property was recently renovated and refurbished with chic elements and whimsical undertones that can be found throughout the house.
Accommodations
Casa Blanca at Fire Island Pines features an unprecedented seven bedrooms and four and half baths. We also have a fully equipped kitchen, heated pool. various lounge decks, and much more.



We’ve created a space for you to create memories.
We all need a getaway every now and then. At Casa Blanca, we’ve curated a space that caters to you and your group’s every need. Whether that’s a cozy night in watching TV by the fireplace, cooking a feast in our beautiful kitchen, or playing your favorite tunes outside in the pool.

